Tuition Fees
A student who wishes to get himself/herself admitted at Stamford will have to follow the following fees structure. Fees structure is subject to change without prior notice. It also may be mentioned that every student is to follow the fees structure under which he/she will be admitted and any change in fees structure will not affect his/her fees structure.
# | Program | Total Credit Hour | Admission Fee | Per Credit Hour | Total Fees | Remakrs |
---|---|---|---|---|---|---|
01 | Bachelor of Business Administration | 143 | 26,000 | 4,000 | 6,29,000 | |
02 | Bachelor of Science in Civil Engineering | 163 | 26,000 | 3,500 | 6,34,500 | |
03 | Bachelor of Science in Computer Science & Engineering | 158 | 26,000 | 3,750 | 6,56,500 | |
04 | Bachelor of Science in Electrical & Electronic Engineering | 160 | 26,000 | 3,500 | 6,24,000 | Special Offer (40% waiver on regular tuition fees) |
05 | Bachelor of Architecture (B.Arch.) | 187 | 26,000 | 3,500 | 7,28,000 | |
06 | Bachelor of Science (B.Sc.) in Environmental Science | 144 | 26,000 | 2,400 | 4,09,600 | |
07 | B.Sc. (Hons.) in Microbiology | 148 | 26,000 | 3,000 | 5,06,000 | |
08 | Bachelor of Pharmacy (Hons.) | 168 | 26,000 | 3,800 | 7,02,400 | |
09 | Bachelor of Laws with Honors | 142 | 26,000 | 4,000 | 6,26,000 | |
10 | Bachelor of Arts with Honors in English | 144 | 26,000 | 2,800 | 4,64,800 | |
11 | Bachelor of Public Administration | 145 | 26,000 | 2,500 | 4,20,500 | |
12 | Bachelor of Social Science in Economics | 143 | 26,000 | 2,500 | 4,15,500 | Special Offer (30% waiver on regular tuition fees) |
13 | Bachelor of Arts in Film & Media | 147 | 26,000 | 3,000 | 4,99,000 | Total Fees : 2,50,000 (Special Package Offer) |
14 | Bachelor of Social Science in Journalism for Electronic & Print Media | 143 | 26,000 | 2,800 | 4,58,400 | |
* Japanese Language Course -Total Cost - 15,700 Taka. | ||||||
* Dope Test is required. |
Bachelor of Business Administration
Department of Business AdministrationBachelor of Science in Electrical & Electronic Engineering
Department of Electrical & Electronic EngineeringBachelor of Science in Civil Engineering
Department of Civil EngineeringBachelor of Arts with Honours in English
Department of EnglishBachelor of Arts in Film & Media
Department of Film & Media StudiesBachelor of Science in Computer Science & Engineering
Department of Computer Science & EngineeringBachelor of Social Science in Economics
Department of EconomicsBachelor of Science (B.Sc.) in Environmental Science
Department of Environmental ScienceBachelor of Social Science in Journalism for Electronic & Print Media
Department of Journalism and Media StudiesBachelor of Architecture (B.Arch.)
Department of ArchitectureBachelor of Public Administration
Department of Public Administration
# | Program | Total Credit Hour | Admission Fee | Per Credit Hour | Total Fees | Remarks |
---|---|---|---|---|---|---|
01 | Master of Social Science in Economics | 42 | 28,400 | 2,500 | 1,35,400 | Special Offer (30% waiver on regular tuition fees) |
02 | Master of Arts in Film & Media (Final) | 40 | 28,400 | 3,000 | 1,50,400 | Total Fees : 1,00,000 (Special Package Offer) |
03 | Master of Arts in Film & Media (Preliminary & Final) | 76 | 28,400 | 3,000 | 2,60,400 | Total Fees : 1,50,000 (Special Package Offer) |
04 | Master of Social Science in Journalism & Media Studies (Final) (MJR) | 40 | 28,400 | 2,800 | 1,42,400 | Total Fees : 1,00,000 (Special Package Offer) |
05 | Master of Social Science in Journalism & Media Studies (Preliminary & Final) (MJP) | 76 | 28,400 | 2,800 | 2,45,200 | Total Fees : 2,00,000 (Special Package Offer) |
06 | Master of Laws (LL.M) | 41 | 28,400 | 3,000 | 1,53,400 | Total Fees : 1,00,750 (Special Package Offer) |
07 | Master of Arts in English (Final) | 42 | 28,400 | 2,500 | 1,35,400 | |
08 | Master of Business Administration | Max - 60 Min - 48 (BBA) |
28,400 | 3,500 | 2,36,400 1,93,400 |
|
09 | Master of Public Administration | Max - 72 Min - 40 |
28,400 | 2,500 | 2,12,400 1,30,400 |
|
10 | Master of Science in Computer Science & Engineering | 42 | 33,400 | 2,800 | 1,53,000 | |
11 | Master in Computer Application | 42 | 33,400 | 2,800 | 1,53,000 | |
12 | Master of Science in Environmental Science | 40 | 33,400 | 2,700 | 1,46,400 | |
13 | Master of Pharmacy | 40 | 33,400 | 4,000 | 1,95,400 | |
14 | Master of Science in Microbiology | 40 | 33,400 | 3,000 | 1,67,400 | |
* Japanese Language Course -Total Cost - 15,700 Taka. | ||||||
* Dope Test is required. |
Master of Business Administration
Department of Business AdministrationMaster In Computer Application
Department of Computer Science & EngineeringMaster of Science in Computer Science & Engineering
Department of Computer Science & EngineeringMaster of Arts in Film & Media (Final)
Department of Film & Media StudiesMaster of Arts in Film & Media (Preliminary & Final)
Department of Film & Media StudiesMaster of Arts in English (Preliminary & Final)
Department of EnglishMaster of Arts in English (Final)
Department of EnglishMaster of Science in Microbiology
Department of MicrobiologyMaster of Science in Environmental Science
Department of Environmental ScienceMaster of Public Administration
Department of Public AdministrationMaster of Social Science in Journalism & Media Studies (Preliminary & Final)
Department of Journalism and Media StudiesMaster of Social Science in Journalism & Media Studies (Final)
Department of Journalism and Media StudiesMaster of Social Science in Economics
Department of EconomicsMaster of Social Science in Journalism & Media Studies (Mixed Mode)
Department of Journalism and Media Studies